Concordia DSV 1
Nr | Club | Team | Matches | Points | Average |
1 | HBS | HBS 2 | 5 | 8 | 1.60 |
2 | Ajax Sportman Combinatie - afdeling Cricket | Ajax 1 | 6 | 8 | 1.33 |
3 | Concordia DSV | Concordia DSV 1 | 3 | 4 | 1.33 |
4 | G.C.C. Olympia | G.C.C. Olympia 1 | 6 | 6 | 1.00 |
5 | ACC | ACC 2 | 6 | 6 | 1.00 |
6 | VRA | VRA 2 | 5 | 4 | 0.80 |
7 | Qui Vive | Qui Vive 2 | 6 | 4 | 0.67 |
8 | SV Amstelland United | Groen & Wit 2 | 5 | 2 | 0.40 |
Cricket: OVB: Ajax 1 v/s Concordia DSV 1 (29-May-2016)
Cricket: OVB: Concordia DSV 1 v/s ACC 2 (05-June-2016)
Cricket: OVB: G.C.C. Olympia 1 v/s Concordia DSV 1 (12-June-2016)
Batting
Player | Matches | Runs |
V Chaturvedi | 3 | 138 |
S Sivakumar | 2 | 67 |
G Venkatachalapathy | 2 | 55 |
S Mahalingam | 3 | 49 |
M Sachdev | 2 | 40 |
H Patel | 3 | 35 |
S Sanka | 1 | 32 |
S Rajagopal | 2 | 26 |
S Menon | 3 | 22 |
R Shukla | 3 | 14 |
A Gupta | 2 | 12 |
A.E. Edilbert | 3 | 6 |
A Kalsi | 2 | 5 |
A Visweswaran | 1 | 0 |
N Mahalle | 1 | 0 |
Bowling
Player | Matches | Wickets |
S Mahalingam | 3 | 7 |
R Shukla | 3 | 7 |
S Menon | 3 | 6 |
A.E. Edilbert | 3 | 3 |
S Rajagopal | 2 | 2 |
A Visweswaran | 1 | 2 |
H Patel | 3 | 1 |
Fielding
Player | Matches | Catches |
R Shukla | 3 | 3 |
A.E. Edilbert | 3 | 3 |
A Kalsi | 2 | 3 |
S Mahalingam | 3 | 2 |
V Chaturvedi | 3 | 2 |
M Sachdev | 2 | 2 |
A Visweswaran | 1 | 1 |
H Patel | 3 | 1 |
S Sanka | 1 | 1 |