Concordia DSV 2
- Results
- Pole Position
- Match reports
- Statistics
Sunday, June 5th
05 Jun | 01:00 | Sparta Cricket 1888 3 - Concordia DSV 2 | 0: 2 |
05 Jun | 01:00 | Punjab CCR 4 - HBS 3 | 0: 2 |
Tuesday, June 12th
12 Jun | 01:00 | Ajax 2 - Sparta Cricket 1888 3 | 2: 0 |
12 Jun | 01:00 | DSV Concordia 2 - Ghausia CC Feyenoord 3 | 2: 0 |
No | Club | Team | Matches | points | average |
1 | DSV Concordia | DSV Concordia 2 | 5 | 8 | 1.60 |
2 | Punjab Cricket Club | Punjab CCR 4 | 4 | 6 | 1:50 |
3 | Ajax Sportman Combination - Division Cricket | Ajax 2 | 3 | 4 | 1:33 |
4 | Punjab Cricket Club | Punjab CCR 3 | 3 | 4 | 1:33 |
5 | HBS | HBS 3 | 4 | 4 | 1:00 |
6 | Sparta Cricket 1888 | Sparta 1888 Cricket 3 | 4 | 2 | 0:50 |
7 | CLUB FREE | RELEASE | 0 | 0 | 0:00 |
8 | Feyenoord CC | Ghausia CC Feyenoord 3 | 5 | 0 | 0:00 |
Cricket: 3A: Punjab 4 v / s Concordia ( 15-May-201 6)
Cricket: 3A: Ajax v / s Concordia (22-May-2016)
Cricket: 3A: Concordia v / s Punjab 3 ( 29-May-2016)
Cricket: 3A: Sparta 3 v / s Concordia ( 05-June-2016 )
batting
Player | Matches | runs |
P Srinivasan | 3 | 167 |
A Dominic Raphael | 5 | 148 |
H Pushpakumar | 4 | 147 |
S Abdul Salam | 4 | 131 |
R Bheemireddy | 5 | 130 |
R Mana Naduvath | 3 | 82 |
A Giyanani | 4 | 48 |
S Selvaraja | 5 | 45 |
A Kalsi | 1 | 30 |
N Mahalle | 3 | 25 |
R Krishnakumar | 4 | 13 |
D Das | 4 | 10 |
A Ananth | 3 | 4 |
A Garg | 3 | 3 |
Bowling
Player | Matches | wickets |
S Abdul Salam | 4 | 7 |
N Mahalle | 3 | 6 |
P Pattnaik | 2 | 6 |
P Srinivasan | 3 | 5 |
A Ananth | 3 | 4 |
R Krishnakumar | 4 | 3 |
A Garg | 3 | 3 |
A Kalsi | 1 | 2 |
Yash | 1 | 1 |
A Kalra | 1 | 1 |
Fielding
Player | Matches | Catches, stumpings |
R Bheemireddy | 5 | 5 |
S Abdul Salam | 4 | 3 |
P Srinivasan | 3 | 3 |
A Giyanani | 4 | 3 |
A Kalsi | 1 | 2 |
A Dominic Raphael | 5 | 2 |
R Mana Naduvath | 3 | 2 |
N Mahalle | 3 | 1 |
P Pattnaik | 2 | 1 |
A Ananth | 3 | 1 |
A Garg | 3 | 1 |
D Das | 4 | 1 |