Concordia DSV ZaMi
- Results
- Pool Stand
- Match reports
- Statistics
Sunday, May 15th
Match | Result |
G.C.C. Olympia 1 – ACC2 | - |
Qui Vive 2 – Ajax 1 | - |
VRA 2 – DSV Concordia 1 | - |
HBS 2 – Groen & Wit 2 | - |
Sunday, May 8th
Match | Result |
G.C.C. Olympia 1 – ACC2 | - |
Qui Vive 2 – Ajax 1 | - |
VRA 2 – DSV Concordia 1 | - |
HBS 2 – Groen & Wit 2 | - |
Nr | Club | Team | Matches | Points | Average |
1 | VRA | VRA 2 | 0 | 0 | 0 |
2 | HBS | HBS 2 | 0 | 0 | 0 |
3 | ACC | ACC 2 | 0 | 0 | 0 |
4 | Ajax Sportman | Ajax 1 | 0 | 0 | 0 |
5 | G.C.C. Olympia | G.C.C. Olympia 1 | 0 | 0 | 0 |
6 | Quivive | Qui Vive 2 | 0 | 0 | 0 |
7 | DSV Concordia | DSV Concordia 1 | 0 | 0 | 0 |
8 | SV Amstelland United | Groen & Wit 2 | 0 | 0 | 0 |
Cricket: ZEK: Punjab CC v/s Concordia (7-May-2016)
Cricket: 2A: HMS CC v/s Concordia (24-May-2015)
Cricket: 2A: Concordia v/s Qui Vive (17-May-2015)
Fielding
Batsman | Matches | Runs | High Score | Average |
Jan | 2 | 48 | 24 | 12 |
Rajeev | 4 | 120 | 100 | 80 |
Bowling
Bowler | Matches | Wickets | Economy |
Jan | 1 | 10 | 5 |
Rajeev | 3 | 4 | 10 |
Fielding
Bowler | Matches | Wickets | Economy |
Jan | 1 | 10 | 5 |
Rajeev | 3 | 4 | 10 |