Concordia DSV Zat 1
- Results
- Pool Stand
- Match reports
- Statistics
Sunday, May 15th
Match | Result |
G.C.C. Olympia 1 – ACC2 | - |
Qui Vive 2 – Ajax 1 | - |
VRA 2 – DSV Concordia 1 | - |
HBS 2 – Groen & Wit 2 | - |
Sunday, May 8th
Match | Result |
G.C.C. Olympia 1 – ACC2 | - |
Qui Vive 2 – Ajax 1 | - |
VRA 2 – DSV Concordia 1 | - |
HBS 2 – Groen & Wit 2 | - |
Nr | Club | Team | Matches | Points | Average |
1 | VRA | VRA Zat 1 | 3 | 6 | 2.00 |
2 | Concordia DSV | Concordia DSV Zat 1 | 4 | 6 | 1.50 |
3 | VVV A.C.& H.C. | VVV Zat 1 | 4 | 4 | 1.00 |
4 | Qui Vive | Qui Vive Zat 1 | 4 | 4 | 1.00 |
5 | Feijenoord CC | Ghausia Panthers 1 | 2 | 2 | 1.00 |
6 | Punjab Cricket Club | Punjab Cricket Club Zat 1 | 2 | 0 | 0.00 |
7 | Almere Alligators CC | Almere Alligators CC Zat 1 | 3 | 0 | 0.00 |
Cricket: ZEK: Punjab CC v/s Concordia (7-May-2016)
Cricket: 2A: HMS CC v/s Concordia (24-May-2015)
Cricket: 2A: Concordia v/s Qui Vive (17-May-2015)
Fielding
Batsman | Matches | Runs | High Score | Average |
Jan | 2 | 48 | 24 | 12 |
Rajeev | 4 | 120 | 100 | 80 |
Bowling
Bowler | Matches | Wickets | Economy |
Jan | 1 | 10 | 5 |
Rajeev | 3 | 4 | 10 |
Fielding
Bowler | Matches | Wickets | Economy |
Jan | 1 | 10 | 5 |
Rajeev | 3 | 4 | 10 |